Swimming and Diving (Boys) Scores
By Mike Chapman | Jan 10, 2026 12:25 PM
The boys swimming and diving team defeated North Posey, Forest Park and Southridge on Saturday at the Pioneer Pond. They lost to ECS by a narrow margin of 12 points. Kayden Musgrove won diving with 197.35 points and the Big Bull himsel, Alex Bulich, won Heat 1 of the 100 back The boys are back in action against Jasper at home on Tuesday. Go Pioneers!
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | North Posey High School | 0 |
| Unknown | Evansville Christian School | 463 |
| Unknown | Southridge High School | 308 |
| Unknown | Forest Park Jr-Sr High School | 81 |
| Unknown | Vincennes Rivet Middle/High School | 32 |
| Win | Boonville High School | 451 |
| Win | Boonville High School | 451 |
| Win | Boonville High School | 451 |
| Win | Boonville High School | 451 |
| Loss | Boonville High School | 451 |







