Sullivan Fall Brawl
Wrestling (Girls V)
- When:
- Sat, Nov. 7 2026 8:00 AM CST
- Type:
- Invitational
- Location:
- Sullivan High School
- Address:
-
902 N SECTIONSULLIVAN, IN 47882
- Directions:
- Search on Google Maps
- Opponents:
-
- Edgewood High School
- Bedford North Lawrence High School
- Northview
- Southridge
- South Vermillion High School
- North Knox Jr-Sr High School
- Roncalli High School
- Bloomington North High School
- Tecumseh
- Evansville Central
- Mount Vernon HS
- Sullivan High School
- Results:
-
Varsity @ Southridge 15 - 232 (Eleventh)
- Articles:
| PLACE | TEAM | POINTS |
|---|---|---|
| First | Southridge High School | 232 |
| Second | Mount Vernon HS (Posey) | 201.5 |
| Third | Bloomington High School North | 82 |
| Fourth | Tecumseh Middle/High High School | 58 |
| Fifth | North Knox Jr-Sr High School | 45 |
| Sixth | Roncalli High School | 41 |
| Seventh | South Vermillion High School | 39 |
| Eighth | Bedford North Lawrence High School | 30 |
| Ninth | Edgewood High School | 27 |
| Tenth | Northview High School | 26 |
| Eleventh | Boonville High School | 15 |
| Twelfth | Evansville Central High School | 13 |
| Thirteenth | Sullivan High School | 9 |




